| Position | Restaurant | The Lunch Rating (4 - 20) |
| 1 (1) | Bakery On Grand | 15 |
| 2 (4) | Dakota Jazz Club & Restaurant | 16 |
| 3 (3) | Bacio | 10 |
| 4 | 7 | |
| 5 (2) | Redstone American Grill | 12 |
| 6 (9) | Sample Room | 12 |
| 7 (8) | Ciao Bella | 8 |
| 8 | 16 | |
| 9 | 9 | |
| 10 | 15 |
For the week: 01/19/04 to 01/25/04
The chart is compiled based upon the most popular reviews of restaurants maintained by The Lunch. Popularity is calculated based upon hits to a particular review.
Historical Charts